TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | CNC Hardware |
Certification: | CE |
Model Number: | CLKGPS0.1-10T Brass melting furnace, Induction Furnace Production Line |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | pallet |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 1 set per month |
Function:: | Brass Bar Foundry Production Line | Total Capacity:: | 2500kgs |
---|---|---|---|
Power:: | 40-80KW | Voltage 380V±10:: | 380V±10 |
Voltage Grade Adjustable:: | 90~380V | Output Capacity:: | 10-12tons/24H |
Melting Rate:: | 500KG/H | COSΦ:: | 0.95~1 |
Control:: | Touch Control | Metal Melted:: | Brass |
High Light: | Brass Rod Electric Induction Furnace,2500kgs Electric Induction Furnace,40KW Brass Rod Induction Furnace |
Medium Frequency Electric Induction Furnace for Brass Bar Foundry Production Line
Brass Bar Foundry Production Line Optional Equipment List:
Brass Bar Foundry Production Line Tech Data | ||||||
Furnace Model | Rated Capacity | Rated Power | Frequency | Melting Time | Electricity Consumption | Power factor |
T | KW | HZ | Minutes/batch | KWH/T | % | |
CLKGPS-150-1 | 0.15 | 150 | 1500 | 40 | 650 | 95 |
CLKGPS-250-1 | 0.25 | 250 | 1500 | 50 | 630 | 95 |
CLKGPS-350-1 | 0.35 | 300 | 1000 | 50 | 620 | 95 |
CLKGPS-500-1 | 0.5 | 450 | 1000 | 55 | 580 | 95 |
CLKGPS-750-1 | 0.75 | 550 | 800-1000 | 55 | 530 | 95 |
CLKGPS-1000-1 | 1.0 | 700 | 500-800 | 50 | 520 | 95 |
Contact Person: Sun
Tel: 86-13853299550