TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | CNC Hardware |
Certification: | CE/ ISO9001/ EPA |
Model Number: | FG20 gasoline forklift |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | pallet |
Delivery Time: | 7 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 sets per month |
Function:: | 2 Ton To 3 Ton Gasoline Forklift | Power Source:: | Gasoline Engine |
---|---|---|---|
Fork Length:: | 1070mm | Fork Width:: | 122mm |
Overall Dimensions:: | 2530*1150*1995mm | Load Center:: | 500mm/Gasoline Forklift |
Free Lift:: | 150mm | Wheel Base:: | 1600mm |
Transmission Type:: | Automatic Transmission | Coat Color:: | Customization Acceptable |
High Light: | LPG Reach Forklift Trucks,3T Reach Forklift Trucks,1070mm LPG Gasoline Forklift |
Equipped With Nissan K25 EPA Standard Approved Engine 2 Ton 3 Ton LPG Gasoline Forklift
Features of the 2 ton 3 ton LPG Gasoline forklift
Specifications of the EPA Standard approved engine 2 ton 3 ton LPG Gasoline forklift | |||
Manufacturer | CNCHardware | ||
Model | Power shift T/M | FG20 | |
Manual shift T/M | FG20 | ||
Load capacity | kg | 2000 | |
Load center | mm | 500 | |
Power unit | Gasoline/LPG | ||
Operator type | Driver/seat | ||
Tire type | Front/rear | Pneumatic | |
Wheel | Front/rear | 2/2 | |
Max. lifting height | mm | 3000 | |
Free lift | mm | 160 | |
Fork size | L*W*T | mm | 1070*122*40 |
Tilt range | Mast forward/backward | deg | 6/12 |
Overall length(without fork) | mm | 2460 | |
Total width | mm | 1150 | |
Mast height (fork lowering) | mm | 1995 | |
Overall height fork raised | With backrest | mm | 4030 |
Height to head guard | mm | 2120 | |
Turning radius(outside) | mm | 2170 | |
Front face of fork to front axle | mm | 450 | |
Min. right angle stacking aisle |
without load length & clearance |
mm | 2615 |
Speed |
Max Travelling full/no load |
km/h | 17/19 |
Lifting full/no load |
mm/s | 550/580 | |
Lowering full/no load |
mm/s | 450/550 | |
Max.drawbar pull |
Power shift T/M full/no load |
kg | 1650/830 |
Manual shift T/M full/no load |
kg | 1700/830 | |
Gradeability at 1.6km/h |
Power shift T/M full/no load |
% | 25/20 |
Manual shift T/M full/no load |
% | 25/20 | |
Truck weight | kg | 3240 | |
Weight distribution | Full load front/rear | kg | 4660/580 |
No load front/rear | kg | 1470/1770 | |
Tires | Number | front/rear | 2/2 |
Model | front axle | 7.00-12-12PR | |
rear axle | 6.00-9-10PR | ||
Wheelbase | mm | 1600 | |
Tread | Front/rear | mm | 970/970 |
Ground clearance | At lowest point (mast) | mm | 110 |
Frame | mm | 115 | |
Brake | Service brake | Hydraulic-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/capacity | V/AH | 12/60 |
Engine | Model | Nissan K25 EPA engine | |
Rated power | PS(kw/rpm) | 47/2250(34.6/2250) | |
Rated torque | kg-m max.(N.m) | 15.7/1600(153/1600) | |
Number of cylinders | 4 | ||
Placement | L | 2.065 | |
Fuel tank capacity | L | 70 | |
Transmission | Speed forward/backward |
Power shift T/M Manual shift T/M |
1-1 power shift T/M 2-2 manual shiftT/M |
Operating pressure | Hydraulic system pressure | kg/cm² | 180 |
How to choose a gasoline forklift?
Load Capacity:
Lift Height & Collapsed Height:
Besides how high you want to lift up your material, you also need to pay attention to forklift collapsed height for reasons: low doors you need to passby, ceilings in the building you are working, ceilings in the trucks you are loading/unloading.
Environment:
Contact Person: Sun
Tel: 86-13853299550