TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | CNC hardware |
Certification: | CE/M2020.206C.9633 |
Model Number: | CC-FGT750/CC-FGT1000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD29000-32000 |
Packaging Details: | sea worthy wooden case |
Delivery Time: | 4 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 units |
Specification: | Multiple Range | Power: | Electric |
---|---|---|---|
Application: | Steel Parts Hammer Forging | Condition: | New |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas(paid),Video Technical Support,Online Support | Certification: | CE |
High Light: | pneumatic forging hammer,metal forging machine |
CC-FGT750 TECHNOLOGY CHARACTERISTICS ( SEPARATED TYPE)
Main technical parameters | Unit | CC-FGT750 | ||
Drop part weight | Kg | 750 | ||
Max. hit energy | KJ | 19 | ||
Hit number | Min^-1 | 105 | ||
Hight of working area | mm | 670 | ||
Malleable material diameter | Round steel | mm | Φ 330 | |
Square teel | mm | 270 X 270 | ||
Motor parameters | Operating Voltage | V | 220 | 380 |
Power | KW | - | 55 | |
Speed | R.P.M | 980 | ||
Overall dimension | mm | 3095 X 1370 X 3175 | ||
Total weight | Kg | 26000 |
CC-FGT1000 TECHNOLOGY CHARACTERISTICS ( SEPARATED TYPE)
Main technical parameters | Unit | CC-FGT1000 | ||
Drop part weight | Kg | 1000 | ||
Max. hit energy | KJ | 27 | ||
Hit number | Min^-1 | 95 | ||
Hight of working area | mm | 800 | ||
Malleable material diameter | Round steel | mm | Φ 320 | |
Square teel | mm | 290 X 290 | ||
Motor parameters | Operating Voltage | V | 220 | 380 |
Power | KW | - | 75 | |
Speed | R.P.M | 980 | ||
Overall dimension | mm | 3770 X 1500 X 4125 | ||
Total weight | Kg | 32840 |
Contact Person: Sun
Tel: 86-13853299550