TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | Hardware |
Certification: | CE |
Model Number: | CC-FGT750/CC-FGT1000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD22000-30000 |
Packaging Details: | sea worthy wooden case |
Delivery Time: | 4 weeks |
Supply Ability: | 20 units |
Specification: | Heavy Duty | Power: | Electric |
---|---|---|---|
Application: | Steel Parts Hammer Forging | ||
High Light: | 55KW Pneumatic Hammer Tools,1000kg Pneumatic Hammer Tools,750kg Heavy Duty Air Hammer |
CC-FGT750 TECHNOLOGY CHARACTERISTICS ( SEPARATED TYPE)
Items | Specification | Unit | Parameter |
Hammer weight | 750KGS | KGS | 750 |
Punch force | KJ | 19 | |
Height of working area | MM | 670 | |
Punching times/min | TIMES/MIN | 105 | |
Die dimension | MM | 270x270 | |
Forging part size | MM | 270X270, D300 | |
Power | KW | 55 | |
Motor RPM | R.P.M | 980 | |
Anvil weight | KGS | 9000 | |
Total weight | KGS | 26000 | |
Overall dimension | MM | 3090X1370X3175 |
CC-FGT1000 TECHNOLOGY CHARACTERISTICS ( SEPARATED TYPE)
Items | Specification | Unit | Parameter |
Hammer weight | 1000KGS | KGS | 1000 |
Punch force | KJ | 27 | |
Height of working area | MM | 800 | |
Punching times/min | TIMES/MIN | 95 | |
Die dimension | MM | 290X290 | |
Forging part size | MM | 290X290, D320 | |
Power | KW | 75 | |
Motor RPM | 980 R.P.M | R.P.M | 980 |
Anvil weight | KGS | 13000 | |
Total weight | KGS | 32840 | |
Overall dimension | MM | 770X1500X4125 |
Contact Person: Sun
Tel: 86-13853299550