TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | CNC Hardware |
Certification: | CE/ISO9001:2008 |
Model Number: | FG30 LPG & Gasoline forklift |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD10200 |
Packaging Details: | pallet |
Delivery Time: | 7 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 sets per month |
Function:: | 3 Ton LPG Gasoline Forklift | Power Source:: | Gasoline Forklift |
---|---|---|---|
Fork Length:: | 1070mm | Fork Width:: | 125mm |
Overall Dimensions:: | 5800*2200*3015mm | Load Center:: | 500mm |
Tire:: | Pneumatic | Mast Type:: | Duplex Or Triplex Mast |
Transmission Type:: | Automatic Transmission | Coat Color:: | Customization Acceptable |
High Light: | 3t LPG CNG Forklift,125mm LPG CNG Forklift,7m Reach Forklift Trucks |
3 Ton LPG Forklift Equipped With Nissan K25 LP Gas Engine 3ton Forklift CNG Forklift
Standard Accessories of 3 ton LPG gasoline forklift
Optional Accessories of 3 ton LPG gasoline forklift
The Specification of 3 ton LPG forklift | ||
Model | FG30 | |
Power Type | LPG & Gasoline | |
Rated Capacity | kg | 3000 |
Load Centre | mm | 500 |
Lift Height | mm | 3000 |
Fork Size(L×W×T ) | mm | 1070×125×45 |
Mast Tilt Angle(F/R) | Deg | 6°/12° |
Front Overhang (Wheel center to fork face) | mm | 480 |
Ground Clearance(Bottom of mast) | mm | 140 |
Length to face of fork(Without fork) | mm | 2730 |
Overall Width | mm | 1225 |
Mast Lowered Height | mm | 2115 |
Mast Extended Height(With backrest) | mm | 4150 |
Overhead Guard Height | mm | 2090 |
Turning Radius (outside) | mm | 2440 |
Travel Speed(Full load) | km/h | 20 |
Lifting Speed(Full load) | mm/s | 510 |
Max.Gradeability (No load/Full load) | % | 20 |
Front Tire | mm | 28×9-15-12PR |
Rear Tire | mm | 6.50-10-10PR |
Wheelbase | mm | 1700 |
Service weight | kg | 4300 |
Battery(Voltage/Capacity) | V/Ah | 12/80 |
Engine Model | K25 | |
Manufacture | GCT (NISSAN) | |
Rated output/r.p.m. | kw | 35.6/2100 |
Rated torque/r.p.m. | N·m | 176.5/1600 |
No.of Cylinder | 4 | |
Bore × Stroke | mm | 89×100 |
Displacement | cc | 2488 |
Fuel Tank Capacity | L | 60 |
Transmission Type | Hydraulic | |
Stage | FWD/RVS | 1/1 |
Contact Person: Sun
Tel: 86-13853299550