TEAM PROFESSONAL, QUALITY FINE,PRICE COMPETITIVE, FEEDBACK QUICK.
Place of Origin: | China |
Brand Name: | CNC hardware |
Certification: | CE |
Model Number: | NC1-110 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | sea worthy wooden case |
Delivery Time: | 4 weeks |
Supply Ability: | 20 units |
Power:: | 7.5kw | Voltage:: | 380 V |
---|---|---|---|
Warranty:: | 24 Month | Type:: | C- Frame Fimed Bolster Press |
Nominal:: | 800 KN | Nominal Stroke:: | 5/5 Mm |
Slide Stroke:: | 100/180 Mm | Slide Strokes Per Minute:: | 80/60 Min |
Max Die Set Height:: | 350/320 Mm | Die Height Adjustable:: | 80 Mm |
High Light: | 800KN CNC Forging Machine,7.5kw CNC Forging Machine,80mm Die CNC Forging Machine |
Cost-Effective Closed Die Forging Machine For Brass Valve High Quality Gate Valve Making Machine Punching Machine
The features of Closed Die Forging Machine For Brass Valve
Technical Data Of The Closed Die Forging Machine For Brass Valve | ||||||||
ITEM | CODE | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | |
Nominal Capacity | Pe | KN | 250 | 450 | 600 | 800 | 1250 | |
Slide Stroke | S | mm | 80 | 120 | 140 | 160 | 180 | |
Slide Strokes | Fixed | spm | Times/min | 100 | 80 | 70 | 60 | 50 |
Variable(optional) | spm | Times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 | |
Max. Die Shut Height | H2 | mm | 250 | 270 | 300 | 320 | 350 | |
Die Shut Height Adjustment | t | mm | 50 | 60 | 70 | 80 | 90 | |
Throat Depth | C1 | mm | 210 | 225 | 270 | 310 | 350 | |
Distance Between Columns | d1 | mm | 450 | 515 | 560 | 610 | 670 | |
Slide Bottom Size | F-B | b | mm | 250 | 340 | 400 | 460 | 520 |
L-R | a | mm | 360 | 410 | 480 | 540 | 620 | |
Shank Hole Size | Diameter | d | mm | 40 | 50 | 50 | 50 | 70 |
Depth | I | mm | 65 | 60 | 70 | 65 | 90 | |
Bolster Size | F-B | D | mm | 400 | 440 | 520 | 600 | 680 |
L-R | C | mm | 720 | 825 | 930 | 950 | 1100 | |
Thickness | H3 | mm | 80 | 110 | 130 | 140 | 155 | |
Bed Opening Hole Diameter | ¢ | mm | 150 | 150 | 150 | 180 | 200 | |
Overall Dimensions | F-B | A | mm | 1496 | 1585 | 1540 | 1765 | 2040 |
L-R | B | mm | 945 | 1075 | 1200 | 1200 | 1320 | |
Height | H | mm | 2120 | 2391 | 2570 | 2725 | 3035 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | ||
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 9550 |
Contact Person: Sun
Tel: 86-13853299550